Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2008 Minnesota Wolves | |||||||||||||||||||
Record: 96-66 Finish: 2nd in GE East Division Runs Scored: 731 Runs Allowed: 577 Exp W-L: 98-64 Ballpark: River Ridge Park Attendance: 2,770,295 Manager: Mickey Ian
Statistics / Schedule |
Minor League Records: AAA: 75-63, 5th in the Great Explorers AA: 79-59, 2nd in the Great Explorers A: 76-62, 4th in the Great Explorers | ||||||||||||||||||
| |||||||||||||||||||
Team Batting Stats Help | |||||||||||||||||||||
Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
SS | Andrew Brown | 31 | 159 | 583 | 88 | 156 | 28 | 1 | 21 | 97 | 2 | 0 | 76 | 91 | .268 | .356 | .427 | .783 | 89.9 | 19.0 | 7.2 |
1B | *Antonio Herrera | 33 | 153 | 501 | 80 | 153 | 15 | 2 | 25 | 70 | 2 | 1 | 85 | 90 | .305 | .408 | .493 | .901 | 97.2 | 24.7 | 1.8 |
2B | #Adam Anderson | 27 | 135 | 517 | 87 | 167 | 44 | 7 | 18 | 80 | 46 | 21 | 47 | 72 | .323 | .379 | .540 | .919 | 95.5 | 24.5 | 7.4 |
CF | *Dante Holleman | 32 | 145 | 495 | 64 | 107 | 13 | 2 | 19 | 65 | 13 | 4 | 39 | 87 | .216 | .272 | .366 | .638 | 53.1 | 7.2 | 2.0 |
LF | *Jimmie Cuadra | 35 | 145 | 463 | 57 | 130 | 14 | 2 | 4 | 48 | 4 | 5 | 33 | 27 | .281 | .333 | .346 | .678 | 52.2 | 8.5 | 2.3 |
CF | John Kubisiak | 28 | 148 | 432 | 65 | 107 | 14 | 4 | 11 | 56 | 20 | 9 | 24 | 82 | .248 | .307 | .375 | .682 | 50.0 | 8.3 | 1.9 |
1B | Jose Rojas | 26 | 140 | 348 | 39 | 112 | 11 | 1 | 2 | 47 | 0 | 0 | 22 | 44 | .322 | .364 | .376 | .740 | 45.2 | 9.7 | 1.0 |
3B | Barney King | 35 | 130 | 331 | 38 | 71 | 15 | 0 | 9 | 38 | 1 | 0 | 30 | 87 | .215 | .286 | .341 | .627 | 31.9 | 3.7 | 3.1 |
C | Pedro Sandoval | 28 | 84 | 273 | 37 | 75 | 19 | 0 | 2 | 28 | 5 | 0 | 44 | 66 | .275 | .378 | .366 | .744 | 41.9 | 9.5 | 3.2 |
3B | *Almedar Noche | 21 | 74 | 228 | 23 | 66 | 12 | 1 | 4 | 33 | 1 | 0 | 12 | 51 | .289 | .328 | .404 | .731 | 31.0 | 6.3 | 2.4 |
C | Albert Garcia | 32 | 79 | 213 | 23 | 57 | 4 | 0 | 3 | 28 | 0 | 1 | 15 | 24 | .268 | .317 | .329 | .646 | 20.8 | 2.9 | 2.6 |
2B | Brett Eisen | 34 | 107 | 207 | 33 | 52 | 11 | 2 | 5 | 33 | 5 | 2 | 14 | 21 | .251 | .299 | .396 | .695 | 23.3 | 3.9 | 3.1 |
CF | Kelvin Varga | 36 | 58 | 173 | 17 | 32 | 6 | 1 | 3 | 13 | 0 | 0 | 10 | 46 | .185 | .242 | .283 | .525 | 12.1 | 0.2 | 1.0 |
C | Lee Bolden | 30 | 46 | 139 | 11 | 31 | 7 | 0 | 3 | 17 | 0 | 0 | 7 | 34 | .223 | .273 | .338 | .611 | 12.5 | 1.3 | 1.5 |
P | #Dennis Wright | 32 | 37 | 97 | 5 | 8 | 3 | 0 | 0 | 6 | 0 | 0 | 1 | 49 | .082 | .091 | .113 | .204 | -3.2 | 0.0 | 0.0 |
LF | #Simon Gardena | 25 | 60 | 99 | 16 | 25 | 1 | 0 | 1 | 10 | 4 | 1 | 4 | 16 | .253 | .282 | .293 | .574 | 7.9 | 0.6 | 0.5 |
P | David Echegaray | 25 | 38 | 92 | 4 | 20 | 3 | 0 | 0 | 6 | 0 | 0 | 3 | 39 | .217 | .240 | .250 | .490 | 5.1 | 0.0 | 0.0 |
P | Toney Morales | 28 | 34 | 87 | 7 | 11 | 5 | 1 | 0 | 2 | 0 | 0 | 7 | 38 | .126 | .191 | .207 | .398 | 2.7 | 0.0 | 0.0 |
RF | Carlos Salazar | 33 | 63 | 94 | 14 | 20 | 6 | 0 | 6 | 14 | 0 | 2 | 2 | 25 | .213 | .229 | .468 | .697 | 8.3 | 0.5 | 0.4 |
P | Alfred Marenco | 29 | 27 | 65 | 6 | 9 | 1 | 1 | 0 | 3 | 1 | 1 | 6 | 20 | .138 | .211 | .185 | .396 | 2.2 | 0.0 | 0.0 |
P | *Kelvin Palen | 36 | 24 | 64 | 4 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 27 | .094 | .121 | .094 | .215 | -1.5 | 0.0 | 0.0 |
3B | Pa-Ka Dokuohtei | 33 | 13 | 33 | 5 | 6 | 1 | 0 | 3 | 6 | 1 | 0 | 1 | 8 | .182 | .206 | .485 | .691 | 3.7 | 0.6 | 0.5 |
1B | Oswaldo Menendez | 30 | 19 | 31 | 6 | 6 | 2 | 0 | 1 | 5 | 1 | 0 | 0 | 7 | .194 | .242 | .355 | .597 | 2.6 | 0.3 | 0.1 |
P | *Jose Nunez | 34 | 59 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
2B | John Valverde | 27 | 3 | 5 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | .400 | .400 | 1.000 | 1.400 | 1.7 | 0.6 | 0.1 |
P | #Carlos Munguia | 34 | 39 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | -0.5 | 0.0 | 0.0 |
P | Anthony Lomax | 30 | 56 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
P | Christopher Darden | 36 | 38 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
3B | Luis Gallup | 24 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
P | Kyle Sherman | 35 | 37 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
Team Totals | 30.6 | 2151 | 5585 | 730 | 1429 | 235 | 25 | 141 | 709 | 106 | 47 | 484 | 1059 | .256 | .319 | .383 | .702 | 684.8 | 132.3 | 42.0 | |
Rank among 12 GE teams | 6 | 4 | 5 | 11 | 12 | 7 | 4 | 7 | 6 | 2 | 5 | 5 | 3 | 6 | 5 | 5 | |||||
* - bats left-handed, # - switch hits, blank - bats right-handed |
Team Pitching Stats Help | |||||||||||||||
Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
Dennis Wright | 32 | 25 | 7 | .781 | 37 | 37 | 0 | 286.0 | 250 | 68 | 17 | 23 | 169 | 2.14 | 28.2 |
Toney Morales | 28 | 15 | 10 | .600 | 34 | 34 | 0 | 260.3 | 289 | 99 | 23 | 28 | 198 | 3.42 | 14.3 |
David Echegaray | 25 | 18 | 10 | .643 | 38 | 38 | 0 | 258.3 | 182 | 91 | 24 | 49 | 338 | 3.17 | 20.3 |
Alfred Marenco | 29 | 12 | 10 | .545 | 27 | 27 | 0 | 205.7 | 202 | 66 | 13 | 68 | 217 | 2.89 | 15.4 |
*Kelvin Palen | 36 | 9 | 8 | .529 | 24 | 24 | 0 | 179.7 | 173 | 66 | 8 | 38 | 92 | 3.31 | 9.6 |
*Jose Nunez | 34 | 5 | 2 | .714 | 59 | 1 | 26 | 62.3 | 54 | 19 | 3 | 33 | 49 | 2.74 | 10.1 |
Carlos Munguia | 34 | 6 | 1 | .857 | 39 | 0 | 0 | 50.0 | 31 | 9 | 3 | 13 | 30 | 1.62 | 7.0 |
Anthony Lomax | 30 | 2 | 2 | .500 | 56 | 1 | 1 | 49.3 | 48 | 23 | 6 | 15 | 26 | 4.20 | 2.5 |
*Toby Cannon | 30 | 3 | 10 | .231 | 52 | 0 | 16 | 46.3 | 54 | 21 | 2 | 11 | 32 | 4.08 | 4.5 |
Christopher Darden | 36 | 0 | 2 | .000 | 38 | 0 | 0 | 39.7 | 47 | 20 | 3 | 6 | 28 | 4.54 | 0.6 |
Kyle Sherman | 35 | 1 | 3 | .250 | 37 | 0 | 0 | 34.0 | 35 | 13 | 3 | 20 | 46 | 3.44 | 1.2 |
Hughie Bennett | 25 | 0 | 1 | .000 | 3 | 0 | 0 | 2.3 | 3 | 1 | 0 | 0 | 2 | 3.86 | 0.0 |
Team Totals | 31.2 | 96 | 66 | .593 | 444 | 162 | 43 | 1474.0 | 1368 | 496 | 105 | 304 | 1227 | 3.03 | 113.6 |
Rank among 12 GE teams | 4 | 4 | 5 | 4 | 2 | 6 | 2 | 2 | 1 | 2 | 2 | ||||
* - throws left-handed, blank - throws right-handed |
Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team All-Stars |
Adam Anderson |
Antonio Herrera |
Toney Morales |
|
|
For questions or to report errors, please send us a note. |